Student/Parent Hub
Tuition & Fees
We believe a quality education should be within reach. The schedule below covers the 2025–2026 school year — call our main office to learn more or to take the first step toward enrollment.
2025–2026 Fee Schedule
All amounts are listed in US dollars. The same schedule applies to grades 6 through 12.
| Grade | Tuition | Books | Registration | Transportation | Uniforms | Testing | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 6 | $22,150.00 | $0.00 | $350.00 | $0.00 | $0.00 | $30.00 | $0.00 | $22,530.00 |
| 7 | $22,150.00 | $0.00 | $350.00 | $0.00 | $0.00 | $30.00 | $0.00 | $22,530.00 |
| 8 | $22,150.00 | $0.00 | $350.00 | $0.00 | $0.00 | $30.00 | $0.00 | $22,530.00 |
| 9 | $22,150.00 | $0.00 | $350.00 | $0.00 | $0.00 | $30.00 | $0.00 | $22,530.00 |
| 10 | $22,150.00 | $0.00 | $350.00 | $0.00 | $0.00 | $30.00 | $0.00 | $22,530.00 |
| 11 | $22,150.00 | $0.00 | $350.00 | $0.00 | $0.00 | $30.00 | $0.00 | $22,530.00 |
| 12 | $22,150.00 | $0.00 | $350.00 | $0.00 | $0.00 | $30.00 | $0.00 | $22,530.00 |
Self-pay students
Monthly tuition is due on the 1st of the month.
Scholarship students
Payment is approved every quarter through the Step Up for Students Scholarship portal. We can walk families through the process — just give us a call.
More details on Step Up for Students eligibility and application steps live on our Scholarships page.

